EUTF Premium Plan Comparison Tool Results
Current plan thru June 30, 2022
Plan | Tier | Semi-Monthly (Pay Period) |
Monthly | Annually | |
---|---|---|---|---|---|
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $243.13 | $486.26 | $5,835.12 |
Plan | Tier | Semi-Monthly (Pay Period) |
Monthly | Annually | |
---|---|---|---|---|---|
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Current Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
First Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
First Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
First Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Second Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Second Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Second Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Current Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
First Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
First Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
First Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Second Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Second Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Second Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Current Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
First Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
First Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
First Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
First Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Second Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Second Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Second Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Second Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Second Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Second Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Second Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Second Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Second Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
Current Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
Current Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
Current Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
Current Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
Current Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Family | $509.28 | $1,018.56 | $12,222.72 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Self | $37.11 | $74.22 | $890.64 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | 2-Party | $90.17 | $180.34 | $2,164.08 |
Current Plan | Kaiser HMO Standard Medical, Chiropractic and Prescription Drug | Family | $115.03 | $230.06 | $2,760.72 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Self | $6.54 | $13.08 | $156.96 |
Current Plan | HMA Supplemental Medical and Prescription Drug | 2-Party | $11.70 | $23.40 | $280.80 |
Current Plan | HMA Supplemental Medical and Prescription Drug | Family | $12.67 | $25.34 | $304.08 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Self | $242.23 | $484.46 | $5,813.52 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $588.47 | $1,176.94 | $14,123.28 |
First Plan | HMSA PPO (90/10) Medical, Chiropractic and CVS Prescription Drug | Family | $750.41 | $1,500.82 | $18,009.84 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Self | $144.61 | $289.22 | $3,470.64 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $351.23 | $702.46 | $8,429.52 |
First Plan | HMSA PPO (80/20) Medical, Chiropractic and CVS Prescription Drug | Family | $447.77 | $895.54 | $10,746.48 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Self | $34.29 | $68.58 | $822.96 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | 2-Party | $83.26 | $166.52 | $1,998.24 |
First Plan | HMSA PPO (75/25) Medical, Chiropractic and CVS Prescription Drug | Family | $106.12 | $212.24 | $2,546.88 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Self | $243.44 | $486.88 | $5,842.56 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | 2-Party | $591.47 | $1,182.94 | $14,195.28 |
First Plan | HMSA HMO Medical, Chiropractic and CVS Prescription Drug | Family | $754.27 | $1,508.54 | $18,102.48 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | Self | $164.04 | $328.08 | $3,936.96 |
First Plan | Kaiser HMO Comprehensive Medical, Chiropractic and Prescription Drug | 2-Party | $398.88 | $797.76 | $9,573.12 |
